JUMP TO: SAMPLE ACCEPTANCE RULES for DRINKING WATER
>>PRINTABLE VERSION HERE (3 pg. pdf “Accept-15”)<<
The following acceptance rules are for NPDES, RCRA and SDWA regulatory compliance only.
Sample Acceptance Rules for Drinking WaterUpdated 8/19/24; notation numbers refer to Notes above (Sample Acceptance Rules). |
||||
Container1 | Preservation2 | Holding Time3 | Notes | |
Metals & Hardness (except Hg) | P, G – 250 mL | Preserved within 14 days HNO3 to pH<2 | 6 months | |
Uranium | P, G – 125 mL | Preserved within 14 days HNO3 to pH<2 | 6 months | Separate container. |
Mercury | P, G – 125 mL | Preserved within 14 days HNO3 to pH<2 | 28 days | |
Copper & Lead (first draw) | P, G – 1 L | Preserved within 14 days HNO3 to pH<2 | 6 months | Let water sit in pipes overnight. Take draw first thing in AM. |
Coliform, E. coli | P – sterile bottle | Sodium thiosulfate. ≤10°C recommended for DW, ≤10°C required for NPDES. | 30 hours -DW 8 hours – NPDES | Need just over 100mL. |
Nitrate-N | P – 60mL | ≤6°C (Maine only) | 48 hours | |
Nitrite-N | P – 60mL | ≤6°C (Maine only) | 48 hours | |
Fluoride | P – 60mL | ≤6°C | 28 days | Plastic container ONLY! |
Chloride | P – 60mL | ≤6°C | 28 days | |
pH | P- 125mL | None required. | 15 minutes | Report will be flagged as out of hold. |
Radon | 2 x 40 mL vial | Fill to top7; NO BUBBLES! | 72 hours | |
PLEASE NOTE: WE CANNOT ACCEPT FROZEN SAMPLES! |