[Download Chapter 405 here (Word doc, 62 pg.)]
Maine CHAPTER 405: Solid Waste Management Rules: Water Quality Monitoring, Leachate Monitoring, and Waste Characterization - Appendix A
[4/12/15 Revision]
2. Water Quality Monitoring
(c) Types of Water Quality Monitoring Programs
....Site Characterization Monitoring (ME Chap. 405, p. 7) - Columns 1, 2
....Detection Monitoring (ME Chap. 405, p. 8) - Columns 1, 2
....Assessment Monitoring (ME Chap. 405, p. 9) - Column 3
Maine Solid Waste Management Rules Chapter 405 - Appendix A | |||||
---|---|---|---|---|---|
GROUND AND SURFACE WATER MONITORING PARAMETERS | |||||
Type of Monitoring | SITE CHARACTERIZATION, DETECTION MONITORING | SITE CHARACTERIZATION, DETECTION MONITORING | SITE CHARACTERIZATION, DETECTION MONITORING | SITE CHARACTERIZATION, DETECTION MONITORING | ASSESSMENT MONITORING |
Type of Facility | SOLID WASTE FACILITIES (other than wood waste or construction/ demolition debris landfills) | LANDFILLS FOR THE DISPOSAL OF WOOD WASTE or construction/ demolition debris ("checked box" image in Chapter 405) | SOLID WASTE FACILITIES (other than wood waste or construction/ demolition debris landfills) | LANDFILLS FOR THE DISPOSAL OF WOOD WASTE or construction/ demolition debris ("checked box" image in Chapter 405) | |
Column 1 | Column 1 | Column 2 | Column 2 | Column 3 | |
Field Parameters | Field Parameters | Field Parameters | Field Parameters | Field Parameters | Field Parameters |
Static water elevation | Static water elevation | Static water elevation | Static water elevation | Static water elevation | Static water elevation |
Turbidity | Turbidity | Turbidity | Turbidity | Turbidity | Turbidity |
Specific conductance | Specific conductance | Specific conductance | Specific conductance | Specific conductance | Specific conductance |
Temperature | Temperature | Temperature | Temperature | Temperature | Temperature |
pH | pH | pH | pH | pH | pH |
Eh | Eh | Eh | |||
Dissolved oxygen | Dissolved oxygen | Dissolved oxygen | Dissolved oxygen | Dissolved oxygen | Dissolved oxygen |
Monitoring well pumping rate | Monitoring well pumping rate | Monitoring well pumping rate | Monitoring well pumping rate | Monitoring well pumping rate | Monitoring well pumping rate |
Surface water flow rate | Surface water flow rate | Surface water flow rate | Surface water flow rate | Surface water flow rate | Surface water flow rate |
Field observations (4) | Field observations (4) | Field observations (4) | Field observations (4) | Field observations (4) | Field observations (4) |
Indicator Parameters | Indicator Parameters | Indicator Parameters | Indicator Parameters | Indicator Parameters | Indicator Parameters |
Total Kjeldahl Nitrogen | Total Kjeldahl Nitrogen | Total Kjeldahl Nitrogen | |||
Ammonia | Ammonia | Ammonia | Ammonia | Ammonia | |
Nitrate | Nitrate | Nitrate | Nitrate | Nitrate | |
Chemical Oxygen Demand | Chemical Oxygen Demand | Chemical Oxygen Demand | Chemical Oxygen Demand | Chemical Oxygen Demand | Chemical Oxygen Demand |
Biochemical Oxygen Demand | Biochemical Oxygen Demand | Biochemical Oxygen Demand | |||
Total Organic Carbon | Total Organic Carbon | Total Organic Carbon | Total Organic Carbon | Total Organic Carbon | Total Organic Carbon |
Total Dissolved Solids | Total Dissolved Solids | Total Dissolved Solids | Total Dissolved Solids | Total Dissolved Solids | Total Dissolved Solids |
Total Suspended Solids | Total Suspended Solids | Total Suspended Solids | Total Suspended Solids | Total Suspended Solids | |
Bicarbonate | Bicarbonate | Bicarbonate | Bicarbonate | Bicarbonate | Bicarbonate |
Sulfate | Sulfate | Sulfate | Sulfate | Sulfate | Sulfate |
Alkalinity | Alkalinity | Alkalinity | Alkalinity | Alkalinity | |
Chloride | Chloride | Chloride | Chloride | Chloride | Chloride |
Bromide | Bromide | ||||
Cyanide | Cyanide | Cyanide | |||
Sulfide | Sulfide | ||||
Tannins/Lignins | Tannins/Lignins | Tannins/Lignins | |||
Inorganic Parameters | Inorganic Parameters | Inorganic Parameters | Inorganic Parameters | Inorganic Parameters | Inorganic Parameters |
Aluminum | Aluminum | Aluminum | Aluminum | ||
Antimony | Antimony | Antimony | Antimony | ||
Arsenic | Arsenic | Arsenic | Arsenic | Arsenic | Arsenic |
Barium | Barium | Barium | Barium | ||
Beryllium | Beryllium | Beryllium | Beryllium | ||
Cadmium | Cadmium | Cadmium | Cadmium | ||
Calcium | Calcium | Calcium | Calcium | Calcium | Calcium |
Chromium | Chromium | Chromium | Chromium | ||
Cobalt | Cobalt | Cobalt | |||
Copper | Copper | Copper | |||
Iron | Iron | Iron | Iron | Iron | Iron |
Lead | Lead | Lead | Lead | ||
Magnesium | Magnesium | Magnesium | Magnesium | Magnesium | Magnesium |
Manganese | Manganese | Manganese | Manganese | Manganese | Manganese |
Mercury | Mercury | Mercury | |||
Nickel | Nickel | Nickel | Nickel | ||
Potassium | Potassium | Potassium | Potassium | Potassium | Potassium |
Selenium | Selenium | Selenium | Selenium | ||
Silver | Silver | Silver | |||
Sodium | Sodium | Sodium | Sodium | Sodium | Sodium |
Thallium | Thallium | Thallium | |||
Tin | Tin | ||||
Vanadium | Vanadium | Vanadium | |||
Zinc | Zinc | Zinc | |||
Organic Parameters | Organic Parameters | Organic Parameters | Organic Parameters | Organic Parameters | Organic Parameters |
VOCs (see Note 5, below) | VOCs (5) | VOCs (see Note 5, below) | |||
ABNs (see Note 6, below) | ABNs (see Note 6, below) | ||||
Pesticides | Pesticides | Pesticides | Pesticides | Pesticides | Pesticides |
Endrin | Endrin | ||||
gamma-BHC; Lindane | gamma-BHC; Lindane | ||||
Methoxychlor | Methoxychlor | ||||
2,4-D; 2,4-Dichlorophenoxyacetic Acid | 2,4-D; 2,4-Dichlorophenoxyacetic Acid | ||||
2,4,5-T; 2,4,5-Trichlorophenoxyacetic Acid | 2,4,5-T; 2,4,5-Trichlorophenoxyacetic Acid | ||||
2,4,5-TP; Silvex | 2,4,5-TP; Silvex |
Note 5: VOCs are the 47 organic constituents listed 40 CFR Part 258 Appendix I as amended up to July 1, 2014
Acetone | 67-64-1 | 2-Propanone | VOC Required by Appendix A Note 5 |
Acrylonitrile | 107-13-1 | 2-Propenenitrile | VOC Required by Appendix A Note 5 |
Benzene | 71-43-2 | Benzene | VOC Required by Appendix A Note 5 |
Bromochloromethane; Chlorobromethane | 74-97-5 | Methane, bromochloro- | VOC Required by Appendix A Note 5 |
Bromodichloromethane; Dibromochloromethane | 75-27-4 | Methane, bromodichloro- | VOC Required by Appendix A Note 5 |
Bromoform; Tribromomethane | 75-25-2 | Methane, tribromo- | VOC Required by Appendix A Note 5 |
Carbon disulfide | 75-15-0 | Carbon disulfide | VOC Required by Appendix A Note 5 |
Carbon tetrachloride | 56-23-5 | Methane, tetrachloro- | VOC Required by Appendix A Note 5 |
Chlorobenzene | 108-90-7 | Benzene, chloro- | VOC Required by Appendix A Note 5 |
Chloroethane; Ethyl chloride | 75-00-3 | Ethane, chloro- | VOC Required by Appendix A Note 5 |
Chloroform; Trichloromethane | 67-66-3 | Methane, trichloro- | VOC Required by Appendix A Note 5 |
Dibromochloromethane; Chlorodibromomethane | 124-48-1 | Methane, dibromochloro- | VOC Required by Appendix A Note 5 |
1,2-Dibromo-3-chloropropane; DBCP | 96-12-8 | Propane, 1,2-dibromo-3-chloro- | VOC Required by Appendix A Note 5 |
1,2-Dibromoethane; Ethylene dibromide; EDB | 106-93-4 | Ethane, 1,2-dibromo- | VOC Required by Appendix A Note 5 |
o-Dichlorobenzene; 1,2-Dichlorobenzene | 95-50-1 | Benzene, 1,2-dichloro- | VOC Required by Appendix A Note 5 |
p-Dichlorobenzene; 1,4-Dichlorobenzene | 106-46-7 | Benzene, 1,4-dichloro- | VOC Required by Appendix A Note 5 |
trans-1,4-Dichloro-2-butene | 110-57-6 | 2-Butene, 1,4-dichloro-, (E)- | VOC Required by Appendix A Note 5 |
1,1-Dichloroethane; Ethyldidene chloride | 75-34-3 | Ethane, 1,1-dichloro- | VOC Required by Appendix A Note 5 |
1,2-Dichloroethane; Ethylene dichloride | 107-06-2 | Ethane, 1,2-dichloro- | VOC Required by Appendix A Note 5 |
1,1-Dichloroethylene; 1,1-Dichloroethene; | 75-35-4 | Ethene, 1,1-dichloro- | VOC Required by Appendix A Note 5 |
Vinylidene chloride cis-1,2-Dichloroethylene; cis-1,2-Dichloroethene | 156-59-2 | Ethene, 1,2-dichloro-(Z)- | VOC Required by Appendix A Note 5 |
trans-1,2-Dichloroethylene; trans-1,2-Dichloroethene | 156-60-5 | Ethene, 1,2-dichloro-, (E)- | VOC Required by Appendix A Note 5 |
1,2-Dichloropropane | 78-87-5 | Propane, 1,2-dichloro- | VOC Required by Appendix A Note 5 |
cis-1,3-Dichloropropene | 10061-01-5 | 1-Propene, 1,3-dichloro-, (Z)- | VOC Required by Appendix A Note 5 |
trans-1,3-Dichloropropene | 10061-02-6 | 1-Propene, 1,3-dichloro-, (E)- | VOC Required by Appendix A Note 5 |
Ethylbenzene | 100-41-4 | Benzene, ethyl- | VOC Required by Appendix A Note 5 |
2-Hexanone; Methyl butyl ketone | 591-78-6 | 2-Hexanone | VOC Required by Appendix A Note 5 |
Methyl bromide; Bromomethane | 74-83-9 | Methane, bromo- | VOC Required by Appendix A Note 5 |
Methyl chloride; Chloromethane | 74-87-3 | Methane, chloro- | VOC Required by Appendix A Note 5 |
Methyl ethyl ketone; MEK; 2-Butanone | 78-93-3 | 2-Butanone | VOC Required by Appendix A Note 5 |
Methyl iodide; Iodomethane | 74-88-4 | Methane, iodo- | VOC Required by Appendix A Note 5 |
4-Methyl-2-pentanone; Methyl isobutyl ketone | 108-10-1 | 2-Pentanone, 4-methyl- | VOC Required by Appendix A Note 5 |
Methylene bromide; Dibromomethane | 74-95-3 | Methane, dibromo- | VOC Required by Appendix A Note 5 |
Methylene chloride; Dichloromethane | 75-09-2 | Methane, dichloro- | VOC Required by Appendix A Note 5 |
Styrene | 100-42-5 | Benzene, ethenyl- | VOC Required by Appendix A Note 5 |
1,1,1,2-Tetrachloroethane | 630-20-6 | Ethane, 1,1,1,2-tetrachloro- | VOC Required by Appendix A Note 5 |
1,1,2,2-Tetrachloroethane | 79-34-5 | Ethane, 1,1,2,2-tetrachloro- | VOC Required by Appendix A Note 5 |
Tetrachloroethylene; Tetrachloroethene; Perchloroethylene | 127-18-4 | Ethene, tetrachloro- | VOC Required by Appendix A Note 5 |
Toluene | 108-88-3 | Benzene, methyl- | VOC Required by Appendix A Note 5 |
1,1,1-Trichloroethane; Methylchloroform | 71-55-6 | Ethane, 1,1,1-trichloro- | VOC Required by Appendix A Note 5 |
1,1,2-Trichloroethane | 79-00-5 | Ethane, 1,1,2-trichloro- | VOC Required by Appendix A Note 5 |
Trichloroethylene; Trichloroethene | 79-01-6 | Ethene, trichloro- | VOC Required by Appendix A Note 5 |
Trichlorofluoromethane; CFC-11 | 75-69-4 | Methane, trichlorofluoro- | VOC Required by Appendix A Note 5 |
1,2,3-Trichloropropane | 96-18-4 | Propane, 1,2,3-trichloro- | VOC Required by Appendix A Note 5 |
Vinyl acetate | 108-05-4 | Acetic acid, ethenyl ester | VOC Required by Appendix A Note 5 |
Vinyl chloride; Chloroethene | 75-01-4 | Ethene, chloro- | VOC Required by Appendix A Note 5 |
Xylene (total) | See footnote 8 | Benzene, dimethyl- | VOC Required by Appendix A Note 5 |
** Note 6: ABNs are the organic constituents listed in CFR Part 258 Appendix II as amended up to July 1, 2014 less the VOCs and Pesticides of these regulations.
Acenaphthene | 83-32-9 | Acenaphthylene, 1,2-dihydro- | ABN Required by Appendix A Note 6 |
Acenaphthylene | 208-96-8 | Acenaphthylene | ABN Required by Appendix A Note 6 |
Acetonitrile; Methyl cyanide | 75-05-8 | Acetonitrile | ABN Required by Appendix A Note 6 |
Acetophenone | 98-86-2 | Ethanone, 1-phenyl- | ABN Required by Appendix A Note 6 |
2-Acetylaminofluorene; 2-AAF | 53-96-3 | Acetamide, N-9H-fluoren-2-yl- | ABN Required by Appendix A Note 6 |
Acrolein | 107-02-8 | 2-Propenal | ABN Required by Appendix A Note 6 |
Aldrin | 309-00-2 | 1,4:5,8-Dimethanonaphthalene, 1,2,3,4,10,10-hexachloro-1,4,4a,5,8,8a-hexahydro-(1,4,4a,5,8,8a)- | ABN Required by Appendix A Note 6 |
Allyl chloride | 107-05-1 | 1-Propene, 3-chloro- | ABN Required by Appendix A Note 6 |
4-Aminobiphenyl | 92-67-1 | [1,1?-Biphenyl]-4-amine | ABN Required by Appendix A Note 6 |
Anthracene | 120-12-7 | Anthracene | ABN Required by Appendix A Note 6 |
Benzo[a]anthracene; Benzanthracene | 56-55-3 | Benz[a]anthracene | ABN Required by Appendix A Note 6 |
Benzo[b]fluoranthene | 205-99-2 | Benz[e]acephenanthrylene | ABN Required by Appendix A Note 6 |
Benzo[k]fluoranthene | 207-08-9 | Benzo[k]fluoranthene | ABN Required by Appendix A Note 6 |
Benzo[ghi]perylene | 191-24-2 | Benzo[ghi]perylene | ABN Required by Appendix A Note 6 |
Benzo[a]pyrene | 50-32-8 | Benzo[a]pyrene | ABN Required by Appendix A Note 6 |
Benzyl alcohol | 100-51-6 | Benzenemethanol | ABN Required by Appendix A Note 6 |
alpha-BHC | 319-84-6 | Cyclohexane, 1,2,3,4,5,6-hexachloro-,(1?,2?,3?,4?,5?,6?)- | ABN Required by Appendix A Note 6 |
beta-BHC | 319-85-7 | Cyclohexane, 1,2,3,4,5,6-hexachloro-,(1?,2?,3?,4?,5?,6?)- | ABN Required by Appendix A Note 6 |
delta-BHC | 319-86-8 | Cyclohexane, 1,2,3,4,5,6-hexachloro-,(1?,2?,3?,4?,5?,6?)- | ABN Required by Appendix A Note 6 |
Bis(2-chloroethoxy)methane | 111-91-1 | Ethane, 1,1?-[methylenebis (oxy)]bis [2-chloro- | ABN Required by Appendix A Note 6 |
Bis(2-chloroethyl)ether; Dichloroethyl ether | 111-44-4 | Ethane, 1,1?-oxybis[2-chloro- | ABN Required by Appendix A Note 6 |
Bis(2-chloro-1-methylethyl) ether; 2,2?-Dichlorodiisopropyl ether; DCIP, See footnote 4 | 108-60-1 | Propane, 2,2?-oxybis[1-chloro- | ABN Required by Appendix A Note 6 |
Bis(2-ethylhexyl) phthalate | 117-81-7 | 1,2-Benzenedicarboxylic acid, bis(2-ethylhexyl)ester | ABN Required by Appendix A Note 6 |
4-Bromophenyl phenyl ether | 101-55-3 | Benzene, 1-bromo-4-phenoxy- | ABN Required by Appendix A Note 6 |
Butyl benzyl phthalate; Benzyl butyl phthalate | 85-68-7 | 1,2-Benzenedicarboxylic acid, butyl phenylmethyl ester | ABN Required by Appendix A Note 6 |
Chlordane | See footnote 5 | 4,7-Methano-1H-indene, 1,2,4,5,6,7,8,8-octachloro-2,3,3a,4,7,7a-hexahydro- | ABN Required by Appendix A Note 6 |
p-Chloroaniline | 106-47-8 | Benzenamine, 4-chloro- | ABN Required by Appendix A Note 6 |
Chlorobenzilate | 510-15-6 | Benzeneacetic acid, 4-chloro-(4-chlorophenyl)-hydroxy-, ethyl ester | ABN Required by Appendix A Note 6 |
p-Chloro-m-cresol; 4-Chloro-3-methylphenol | 59-50-7 | Phenol, 4-chloro-3-methyl- | ABN Required by Appendix A Note 6 |
2-Chloronaphthalene | 91-58-7 | Naphthalene, 2-chloro- | ABN Required by Appendix A Note 6 |
2-Chlorophenol | 95-57-8 | Phenol, 2-chloro- | ABN Required by Appendix A Note 6 |
4-Chlorophenyl phenyl ether | 7005-72-3 | Benzene, 1-chloro-4-phenoxy- | ABN Required by Appendix A Note 6 |
Chloroprene | 126-99-8 | 1,3-Butadiene, 2-chloro- | ABN Required by Appendix A Note 6 |
Chrysene | 218-01-9 | Chrysene | ABN Required by Appendix A Note 6 |
m-Cresol; 3-Methylphenol | 108-39-4 | Phenol, 3-methyl- | ABN Required by Appendix A Note 6 |
o-Cresol; 2-Methylphenol | 95-48-7 | Phenol, 2-methyl- | ABN Required by Appendix A Note 6 |
p-Cresol; 4-Methylphenol | 106-44-5 | Phenol, 4-methyl- | ABN Required by Appendix A Note 6 |
4,4?-DDD | 72-54-8 | Benzene 1,1?-(2,2-dichloroethylidene) bis[4-chloro- | ABN Required by Appendix A Note 6 |
4,4?-DDE | 72-55-9 | Benzene, 1,1?-(dichloroethenylidene) bis[4-chloro- | ABN Required by Appendix A Note 6 |
4,4?-DDT | 50-29-3 | Benzene, 1,1?-(2,2,2-trichloroethylidene) bis[4-chloro- | ABN Required by Appendix A Note 6 |
Diallate | 2303-16-4 | Carbamothioic acid, bis(1-methylethyl)-, S- (2,3-dichloro-2-propenyl) ester. | ABN Required by Appendix A Note 6 |
Dibenz[a,h]anthracene | 53-70-3 | Dibenz[a,h]anthracene | ABN Required by Appendix A Note 6 |
Dibenzofuran | 132-64-9 | Dibenzofuran | ABN Required by Appendix A Note 6 |
Di-n-butyl phthalate | 84-74-2 | 1,2-Benzenedicarboxylic acid, dibutyl ester | ABN Required by Appendix A Note 6 |
m-Dichlorobenzene; 1,3-Dichlorobenzene | 541-73-1 | Benzene, 1,3-dichloro- | ABN Required by Appendix A Note 6 |
3,3?-Dichlorobenzidine | 91-94-1 | [1,1?-Biphenyl]-4,4?-diamine, 3,3?-dichloro- | ABN Required by Appendix A Note 6 |
Dichlorodifluoromethane; CFC 12 | 75-71-8 | Methane, dichlorodifluoro- | ABN Required by Appendix A Note 6 |
2,4-Dichlorophenol | 120-83-2 | Phenol, 2,4-dichloro- | ABN Required by Appendix A Note 6 |
2,6-Dichlorophenol | 87-65-0 | Phenol, 2,6-dichloro- | ABN Required by Appendix A Note 6 |
1,3-Dichloropropane; Trimethylene dichloride | 142-28-9 | Propane, 1,3-dichloro- | ABN Required by Appendix A Note 6 |
2,2-Dichloropropane; Isopropylidene chloride | 594-20-7 | Propane, 2,2-dichloro- | ABN Required by Appendix A Note 6 |
1,1-Dichloropropene | 563-58-6 | 1-Propene, 1,1-dichloro- | ABN Required by Appendix A Note 6 |
Dieldrin | 60-57-1 | 2,7:3,6-Dimethanonaphth [2,3-b]oxirene, 3,4,5,6,9,9-hexachloro-1a,2,2a,3,6,6a,7,7a-octahydro-, (1a?,2?,2a?,3?,6?,6a?,7?,7a?)- | ABN Required by Appendix A Note 6 |
Diethyl phthalate | 84-66-2 | 1,2-Benzenedicarboxylic acid, diethyl ester | ABN Required by Appendix A Note 6 |
O,O-Diethyl O-2-pyrazinyl phosphorothioate; Thionazin | 297-97-2 | Phosphorothioic acid, O,O-diethyl O-pyrazinyl ester. | ABN Required by Appendix A Note 6 |
Dimethoate | 60-51-5 | Phosphorodithioic acid, O,O-dimethyl S-[2-(methylamino)-2-oxoethyl] ester | ABN Required by Appendix A Note 6 |
p-(Dimethylamino)azobenzene | 60-11-7 | Benzenamine, N,N-dimethyl-4-(phenylazo)- | ABN Required by Appendix A Note 6 |
7,12-Dimethylbenz[a]anthracene | 57-97-6 | Benz[a]anthracene, 7,12-dimethyl- | ABN Required by Appendix A Note 6 |
3,3?-Dimethylbenzidine | 119-93-7 | [1,1?-Biphenyl]-4,4?-diamine, 3,3?-dimethyl- | ABN Required by Appendix A Note 6 |
alpha, alpha-Dimethylphenethylamine | 122-09-8 | Benzeneethanamine, ?,?-dimethyl- | ABN Required by Appendix A Note 6 |
2,4-Dimethylphenol; m-Xylenol | 105-67-9 | Phenol, 2,4-dimethyl- | ABN Required by Appendix A Note 6 |
Dimethyl phthalate | 131-11-3 | 1,2-Benzenedicarboxylic acid, dimethyl ester | ABN Required by Appendix A Note 6 |
m-Dinitrobenzene | 99-65-0 | Benzene, 1,3-dinitro- | ABN Required by Appendix A Note 6 |
4,6-Dinitro-o-cresol; 4,6-Dinitro-2-methylphenol | 534-52-1 | Phenol, 2-methyl-4,6-dinitro- | ABN Required by Appendix A Note 6 |
2,4-Dinitrophenol | 51-28-5 | Phenol, 2,4-dinitro- | ABN Required by Appendix A Note 6 |
2,4-Dinitrotoluene | 121-14-2 | Benzene, 1-methyl-2,4-dinitro- | ABN Required by Appendix A Note 6 |
2,6-Dinitrotoluene | 606-20-2 | Benzene, 2-methyl-1,3-dinitro- | ABN Required by Appendix A Note 6 |
Dinoseb; DNBP; 2-sec-Butyl-4,6-dinitrophenol | 88-85-7 | Phenol, 2-(1-methylpropyl)-4,6-dinitro- | ABN Required by Appendix A Note 6 |
Di-n-octyl phthalate | 117-84-0 | 1,2-Benzenedicarboxylic acid, dioctyl ester | ABN Required by Appendix A Note 6 |
Diphenylamine | 122-39-4 | Benzenamine, N-phenyl- | ABN Required by Appendix A Note 6 |
Disulfoton | 298-04-4 | Phosphorodithioic acid, O,O-diethyl S-[2- (ethylthio)ethyl] ester | ABN Required by Appendix A Note 6 |
Endosulfan I | 959-98-8 | 6,9-Methano-2,4,3-benzodiox-athiepin, 6,7,8,9,10,10-hexachloro-1,5,5a,6,9,9a-hexahydro-, 3-oxide, | ABN Required by Appendix A Note 6 |
Endosulfan II | 33213-65-9 | 6,9-Methano-2,4,3-benzodioxathiepin, 6,7,8,9,10,10-hexachloro- 1,5,5a,6,9,9a-hexahydro-, 3-oxide, (3?,5a?,6?,9?, 9a?)- | ABN Required by Appendix A Note 6 |
Endosulfan sulfate | 1031-07-8 | 6,9-Methano-2,4,3-benzodioxathiepin, 6,7,8,9,10,10-hexachloro-1,5,5a,6,9,9a-hexahydro-, 3,3-dioxide | ABN Required by Appendix A Note 6 |
Endrin aldehyde | 7421-93-4 | 1,2,4-Methenocyclo-penta[cd]pentalene-5-carboxaldehyde,2,2a,3,3,4,7-hexachlorodecahydro- (1?,2?,2a?,4?,4a?,5?,6a?,6b?,7R*)- | ABN Required by Appendix A Note 6 |
Ethyl methacrylate | 97-63-2 | 2-Propenoic acid, 2-methyl-, ethyl ester | ABN Required by Appendix A Note 6 |
Ethyl methanesulfonate | 62-50-0 | Methanesulfonic acid, ethyl ester | ABN Required by Appendix A Note 6 |
Famphur | 52-85-7 | Phosphorothioic acid, O-[4-[(dimethylamino)sulfonyl]phenyl]-O,O-dimethyl ester | ABN Required by Appendix A Note 6 |
Fluoranthene | 206-44-0 | Fluoranthene | ABN Required by Appendix A Note 6 |
Fluorene | 86-73-7 | 9H-Fluorene | ABN Required by Appendix A Note 6 |
Heptachlor | 76-44-8 | 4,7-Methano-1H-indene,1,4,5,6,7,8,8-heptachloro-3a,4,7,7a-tetrahydro- | ABN Required by Appendix A Note 6 |
Heptachlor epoxide | 1024-57-3 | 2,5-Methano-2H-indeno[1,2-b]oxirene,2,3,4,5,6,7,7-heptachloro-1a,1b,5,5a,6,6a,-hexahydro-,(1a?,1b?,2?,5?,5a?,6?,6a?) | ABN Required by Appendix A Note 6 |
Hexachlorobenzene | 118-74-1 | Benzene, hexachloro- | ABN Required by Appendix A Note 6 |
Hexachlorobutadiene | 87-68-3 | 1,3-Butadiene, 1,1,2,3,4,4-hexachloro- | ABN Required by Appendix A Note 6 |
Hexachlorocyclopentadiene | 77-47-4 | 1,3-Cyclopentadiene, 1,2,3,4,5,5-hexachloro- | ABN Required by Appendix A Note 6 |
Hexachloroethane | 67-72-1 | Ethane, hexachloro- | ABN Required by Appendix A Note 6 |
Hexachloropropene | 1888-71-7 | 1-Propene, 1,1,2,3,3,3-hexachloro- | ABN Required by Appendix A Note 6 |
Indeno(1,2,3-cd)pyrene | 193-39-5 | Indeno[1,2,3-cd]pyrene | ABN Required by Appendix A Note 6 |
Isobutyl alcohol | 78-83-1 | 1-Propanol, 2-methyl- | ABN Required by Appendix A Note 6 |
Isodrin | 465-73-6 | 1,4,5,8-Dimethanonaphthalene,1,2,3,4,1 0,10-hexachloro-1,4,4a,5,8,8a hexahydro-(1?, 4?, 4a?,5?,8?,8a?)- | ABN Required by Appendix A Note 6 |
Isophorone | 78-59-1 | 2-Cyclohexen-1-one, 3,5,5-trimethyl- | ABN Required by Appendix A Note 6 |
Isosafrole | 120-58-1 | 1,3-Benzodioxole, 5-(1-propenyl)- | ABN Required by Appendix A Note 6 |
Kepone | 143-50-0 | 1,3,4-Metheno-2H-cyclobuta-[cd]pentalen-2-one, 1,1a,3,3a,4,5,5,5a,5b,6-decachlorooctahydro- | ABN Required by Appendix A Note 6 |
Methacrylonitrile | 126-98-7 | 2-Propenenitrile, 2-methyl- | ABN Required by Appendix A Note 6 |
Methapyrilene | 91-80-5 | 1,2,Ethanediamine, N,N-dimethyl-N?-2-pyridinyl-N?-(2-thienylmethyl)- | ABN Required by Appendix A Note 6 |
3-Methylcholanthrene | 56-49-5 | Benz[j]aceanthrylene, 1,2-dihydro-3-methyl- | ABN Required by Appendix A Note 6 |
Methyl methacrylate | 80-62-6 | 2-Propenoic acid, 2-methyl-, methyl ester | ABN Required by Appendix A Note 6 |
Methyl methanesulfonate | 66-27-3 | Methanesulfonic acid, methyl ester | ABN Required by Appendix A Note 6 |
2-Methylnaphthalene | 91-57-6 | Naphthalene, 2-methyl- | ABN Required by Appendix A Note 6 |
Methyl parathion; Parathion methyl | 298-00-0 | Phosphorothioic acid, O,O-dimethyl | ABN Required by Appendix A Note 6 |
Naphthalene | 91-20-3 | Naphthalene | ABN Required by Appendix A Note 6 |
1,4-Naphthoquinone | 130-15-4 | 1,4-Naphthalenedione | ABN Required by Appendix A Note 6 |
1-Naphthylamine | 134-32-7 | 1-Naphthalenamine | ABN Required by Appendix A Note 6 |
2-Naphthylamine | 91-59-8 | 2-Naphthalenamine | ABN Required by Appendix A Note 6 |
o-Nitroaniline; 2-Nitroaniline | 88-74-4 | Benzenamine, 2-nitro- | ABN Required by Appendix A Note 6 |
m-Nitroaniline; 3-Nitroaniline | 99-09-2 | Benzenamine, 3-nitro- | ABN Required by Appendix A Note 6 |
p-Nitroaniline; 4-Nitroaniline | 100-01-6 | Benzenamine, 4-nitro- | ABN Required by Appendix A Note 6 |
Nitrobenzene | 98-95-3 | Benzene, nitro- | ABN Required by Appendix A Note 6 |
o-Nitrophenol; 2-Nitrophenol | 88-75-5 | Phenol, 2-nitro- | ABN Required by Appendix A Note 6 |
p-Nitrophenol; 4-Nitrophenol | 100-02-7 | Phenol, 4-nitro- | ABN Required by Appendix A Note 6 |
N-Nitrosodi-n-butylamine | 924-16-3 | 1-Butanamine, N-butyl-N-nitroso- | ABN Required by Appendix A Note 6 |
N-Nitrosodiethylamine | 55-18-5 | Ethanamine, N-ethyl-N-nitroso- | ABN Required by Appendix A Note 6 |
N-Nitrosodimethylamine | 62-75-9 | Methanamine, N-methyl-N-nitroso- | ABN Required by Appendix A Note 6 |
N-Nitrosodiphenylamine | 86-30-6 | Benzenamine, N-nitroso-N-phenyl- | ABN Required by Appendix A Note 6 |
N-Nitrosodipropylamine; N-Nitroso-N-dipropylamine; Di-n-propylnitrosamine | 621-64-7 | 1-Propanamine, N-nitroso-N-propyl- | ABN Required by Appendix A Note 6 |
N-Nitrosomethylethalamine | 10595-95-6 | Ethanamine, N-methyl-N-nitroso- | ABN Required by Appendix A Note 6 |
N-Nitrosopiperidine | 100-75-4 | Piperidine, 1-nitroso- | ABN Required by Appendix A Note 6 |
N-Nitrosopyrrolidine | 930-55-2 | Pyrrolidine, 1-nitroso- | ABN Required by Appendix A Note 6 |
5-Nitro-o-toluidine | 99-55-8 | Benzenamine, 2-methyl-5-nitro- | ABN Required by Appendix A Note 6 |
Parathion | 56-38-2 | Phosphorothioic acid, O,O-diethyl-O-(4-nitrophenyl) ester | ABN Required by Appendix A Note 6 |
Pentachlorobenzene | 608-93-5 | Benzene, pentachloro- | ABN Required by Appendix A Note 6 |
