Maine Chapter 405 Parameter Lists for Disposal and Beneficial Use of Solid Wastes
From 4/12/15 revision, page 22+.
Items appear in the order they appear in the Chapter 405. For CDD wood, please see our separate Wood Debris page.
Chapter 405 Appendix C - Target Compound List (page 42-45)
Chapter 405 Appendix C - TARGET COMPOUND LIST | |||
1 | Chloromethane | 74-87-3 | VOCs |
2 | Bromomethane | 74-83-9 | VOCs |
3 | Vinyl Chloride | 75-01-4 | VOCs |
4 | Chloroethane | 75-00-3 | VOCs |
5 | Methylene Chloride | 75-09-2 | VOCs |
6 | Acetone | 67-64-1 | VOCs |
7 | Carbon Disulfide | 75-15-0 | VOCs |
8 | 1,1-Dichloroethene | 75-35-4 | VOCs |
9 | 1,1-Dichloroethane | 75-34-3 | VOCs |
10 | 1,1-Dichloroethene (total) | 540-59-0 | VOCs |
11 | Chloroform | 67-66-3 | VOCs |
12 | 1,2-Dichloroethane | 107-06-2 | VOCs |
13 | 2-Butanone | 78-93-3 | VOCs |
14 | 1,1,1-Trichloroethane | 71-55-6 | VOCs |
15 | Carbon Tetrachloride | 56-23-5 | VOCs |
16 | Bromodichloromethane | 75-27-4 | VOCs |
17 | 1,2-Dichloropropane | 78-87-5 | VOCs |
18 | cis-1,3-Dichloropropene | 10061-01-5 | VOCs |
19 | Trichloroethene | 79-01-6 | VOCs |
20 | Dibromochloromethane | 124-48-1 | VOCs |
21 | 1,1,2-Trichloroethane | 79-00-5 | VOCs |
22 | Benzene | 71-43-2 | VOCs |
23 | trans-1,3-Dichloropropene | 10061-02-6 | VOCs |
24 | Bromoform | 75-25-2 | VOCs |
25 | 4-Methyl-2-pentanone | 108-10-1 | VOCs |
26 | 2-Hexanone | 591-78-6 | VOCs |
27 | Tetrachloroethene | 127-18-4 | VOCs |
28 | Toluene | 108-88-3 | VOCs |
29 | 1,1,2,2-Tetrachloroethane | 79-34-5 | VOCs |
30 | Chlorobenzene | 108-90-7 | VOCs |
31 | Ethyl Benzene | 100-41-4 | VOCs |
32 | Styrene | 100-42-5 | VOCs |
33 | Xylenes (Total) | 1330-20-7 | VOCs |
34 | Phenol | 108-95-2 | SVOCs |
35 | bis(2-Chloroethyl) ether | 111-44-4 | SVOCs |
36 | 2-Chlorophenol | 95-57-8 | SVOCs |
37 | 1,3-Dichlorobenzene | 541-73-1 | SVOCs |
38 | 1,4-Dichlorobenzene | 106-46-7 | SVOCs |
39 | 1,2-Dichlorobenzene | 95-50-1 | SVOCs |
40 | 2-Methylphenol | 95-48-7 | SVOCs |
41 | 2,2'-oxybis (1-Chloropropane)# | 108-60-1 | SVOCs |
42 | 4-Methylphenol | 106-44-5 | SVOCs |
43 | N-Nitroso-di-n-dipropylamine | 621-64-7 | SVOCs |
44 | Hexachloroethane | 67-72-1 | SVOCs |
45 | Nitrobenzene | 98-95-3 | SVOCs |
46 | Isophorone | 78-59-1 | SVOCs |
47 | 2-Nitrophenol | 88-75-5 | SVOCs |
48 | 2,4-Dimethylphenol | 105-67-9 | SVOCs |
49 | bis(2-Chloroethoxy) methane | 111-91-1 | SVOCs |
50 | 2,4-Dichlorophenol | 120-83-2 | SVOCs |
51 | 1,2,4-Trichlorobenzene | 120-82-1 | SVOCs |
52 | Napthalene | 91-20-3 | SVOCs |
53 | 4-Chloroaniline | 106-47-8 | SVOCs |
54 | Hexachlorobutadiene | 87-68-3 | SVOCs |
55 | 4-Chloro-3-methylphenol | 59-50-7 | SVOCs |
56 | 2-Methylnaphthalene | 91-57-6 | SVOCs |
57 | Hexachlorocyclopentadiene | 77-47-4 | SVOCs |
58 | 2,4,6-Trichlorophenol | 88-06-2 | SVOCs |
59 | 2,4,5-Trichlorophenol | 95-95-4 | SVOCs |
60 | 2-Chloronaphthalene | 91-58-7 | SVOCs |
61 | 2-Nitroaniline | 88-74-4 | SVOCs |
62 | Dimethylphthalate | 131-11-3 | SVOCs |
63 | Acenaphthylene | 208-96-8 | SVOCs |
64 | 2,6-Dinitrotoluene | 606-20-2 | SVOCs |
65 | 3-Nitroaniline | 99-09-2 | SVOCs |
66 | Acenaphthene | 83-32-9 | SVOCs |
67 | 2,4-Dinitrophenol | 51-28-5 | SVOCs |
68 | 4-Nitrophenol | 100-02-7 | SVOCs |
69 | Dibenzofuran | 132-64-9 | SVOCs |
70 | 2,4-Dinitrotoluene | 121-14-2 | SVOCs |
71 | Diethylphthalate | 84-66-2 | SVOCs |
72 | 4-Chlorophenyl-phenyl ether | 7005-72-3 | SVOCs |
73 | Fluorene | 86-73-7 | SVOCs |
74 | 4-Nitroaniline | 100-01-6 | SVOCs |
75 | 4,6-Dinitro-2-methylphenol | 534-52-1 | SVOCs |
76 | N-nitrosodiphenylamine | 86-30-6 | SVOCs |
77 | 4-Bromophenyl-phenylether | 101-55-3 | SVOCs |
78 | Hexachlorobenzene | 118-74-1 | SVOCs |
79 | Pentachlorphenol | 87-86-5 | SVOCs |
80 | Phenanthrene | 85-01-8 | SVOCs |
81 | Anthracene | 120-12-7 | SVOCs |
82 | Carbazole | 86-74-8 | SVOCs |
83 | Di-n-butylphthalate | 84-74-2 | SVOCs |
84 | Fluoranthene | 206-44-0 | SVOCs |
85 | Pyrene | 129-00-0 | SVOCs |
86 | Butylbenzylphthalate | 85-68-7 | SVOCs |
87 | 3,3'-Dichlorobenzidine | 91-94-1 | SVOCs |
88 | Benzo(a)anthracene | 56-55-3 | SVOCs |
89 | Chrysene | 218-01-9 | SVOCs |
90 | bis(2-Ethylhexyl)phthalate | 117-81-7 | SVOCs |
91 | Di-n-ocytylphthalate | 117-84-0 | SVOCs |
92 | Benzo(b)fluoranthene | 205-99-2 | SVOCs |
93 | Benzo(k)fluoranthene | 207-08-9 | SVOCs |
94 | Benzo(a)pyrene | 50-32-8 | SVOCs |
95 | Indeno(1,2,3-cd)pyrene | 193-39-5 | SVOCs |
96 | Dibenz(a,h)anthracene | 53-70-3 | SVOCs |
97 | Benzo(g,h,i)perylene | 191-24-2 | SVOCs |
98 | alpha-BHC | 319-84-6 | Pesticides |
99 | beta-BHC | 319-85-7 | Pesticides |
100 | delta-BHC | 319-86-8 | Pesticides |
101 | gamma-BHC (Lindane) | 58-89-9 | Pesticides |
102 | Heptachlor | 76-44-8 | Pesticides |
103 | Aldrin | 309-00-2 | Pesticides |
104 | Heptachlor epoxide | 1024-57-3 | Pesticides |
105 | Endosulfan I | 959-98-8 | Pesticides |
106 | Dieldrin | 60-57-1 | Pesticides |
107 | 4,4'-DDE | 72-55-9 | Pesticides |
108 | Endrin | 72-20-8 | Pesticides |
109 | Endosulfan II | 33213-65-9 | Pesticides |
110 | 4,4'-DDD | 72-54-8 | Pesticides |
111 | Endosulfan sulfate | 1031-07-8 | Pesticides |
112 | 4,4'-DDT | 50-29-3 | Pesticides |
113 | Methoxychlor | 72-43-5 | Pesticides |
114 | Endrin ketone | 53494-70-5 | Pesticides |
115 | Endrin aldehyde | 7421-36-3 | Pesticides |
116 | alpha-Chlordane | 5103-71-9 | Pesticides |
117 | gamma-Chlordane | 5103-74-2 | Pesticides |
118 | Toxaphene | 8001-35-2 | Pesticides |
119 | Aroclor-1016 | 12674-11-2 | PCBs |
120 | Aroclor-1221 | 11104-28-2 | PCBs |
121 | Aroclor-1232 | 11141-16-5 | PCBs |
122 | Aroclor-1242 | 53469-21-9 | PCBs |
123 | Aroclor-1248 | 12672-29-6 | PCBs |
124 | Aroclor-1254 | 11097-69-1 | PCBs |
125 | Aroclor-1260 | 11096-82-5 | PCBs |
Resources
Maine Waste Management Rules Chapter 419: Agronomic Utilization of Residuals
Maine DEP "Residuals, Sludge, and Compost" (webpage)
Maine DEP "Agronomic Use of Residuals" (webpage) - includes annual report forms with required analytical testing lists
Chapter 405 - Appendix C "Target Compound List" - 125 VOCs, SVOCs, Pesticides, PCB's for agronomic solids (Excel spreadsheet): TCL list
"Technical Resources for Biosolids Managers" (webpage) - US EPA
*Disclaimer: Maine Environmental Laboratory provides this information as general guidance only. Your testing requirements may be different. The Maine Department of Environmental Protection determines specific testing regimens tailored to each situation.